名称 | 日期 | 出版社和书号或期刊名称、刊号、期号 | 检索 | 排名 |
1. Bootstrap-based resampling methods for software reliability measurement under small sample condition | 2024 | Journal of Circuits, Systems and Computers, Vol. 33, No. 09 | SCI | 1 |
2. Adaptive tracing and fault injection based fault diagnosis for open source server software | 2023 | IEEE International Conference on Software Quality, Reliability, and Security, DOI: 10.1109/QRS60937.2023.00076 | EI | 1 |
3. On error representativeness of function call interfaces for C/C++ program | 2023 | IEEE International Conference on Software Quality, Reliability, and Security, DOI: 10.1109/qrs60937.2023.00075 | EI | 1 |
4. A multi-objective optimization method of initial virtual machine fault-tolerant placement for star topological data centers of cloud systems | 2021 | Tsinghua Science and Technology, Vol. 26, No. 01
| SCI | 1 |
5. An efficient area and reliability optimization method for MPRM circuits based on high-dimensional genetic algorithm | 2025 | ACM Transactions on Design Automation of Electronic Systems, Vol. 30, No. 02 | SCI | 7 |
6. A reliability benchmarking method for Linux | 2024 | IEEE International Conference on Software Quality, Reliability, and Security, DOI: 10.1109/qrs-c63300.2024.00033 | EI | 2 |
7. Process-oriented gcc failure analysis based on fault injection | 2024 | IEEE International Conference on Computer Supported Cooperative Work in Design, DOI: 10.1109/cscwd61410.2024.10580579 | EI | 3 |
8. Fault diagnosis for open source software based on dynamic tracking | 2020 | IEEE International Conference on Dependable Systems and Their Applications, DOI: 10.1109/dsa51864.2020.00047 | EI | 3 |
9. A reliability automatic assessment framework of open source software based on JIRA
| 2020 | ACM International Conference on Software and Computer Applications, DOI: 10.1145/3384544.3384554 | EI | 2 |
10. Ensemble methods for anomaly detection based on system log | 2019 | IEEE Pacific Rim International Symposium on Dependable Computing, DOI: 10.1109/prdc47002.2019.00034 | EI | 2 |